You Can Find Our Paving Work Throughout the Area
As you can see from the list below, Affordable G. Nichols Paving Contractor is active throughout the area. We're a fully licensed paving company (license number 13VH00396100) offering residential and commercial services.
Feel free to check out any of these locations to see examples of our work.
Call us now at (732) 575-4081 to request a free estimate and check out our customer reviews here.
Completed Jobs in 2023
Recently Completed Jobs
Address | Job Description | Year |
---|---|---|
315 Park Ave FREEHOLD. NJ 07728 | Complete Paving | August 2024 |
12 Larch Ct, Toms River, NJ | Complete Paving | July 2024 |
1101 Roverview Dr, Brielle, NJ | Crack Repair | July 2024 |
36 Bark Road, Brick, NJ | Complete Paving | July 2024 |
28 Meadow Point Dr, Brick, NJ | Complete Paving | July 2024 |
28 Center St, Barnegat, NJ | Complete Paving | July 2024 |
405 Devon St, Forked River, NJ | Complete Paving | July 2024 |
1531 Beaver Dam Rd, Pt Pleasant, NJ | Complete Paving | July 2024 |
27 Rosalind Road, Brick, NJ | Complete Paving | July 2024 |
11 Pleasant Dr, Marlboro, NJ | Complete Paving | July 2024 |
40 Westport Dr, Toms River, NJ | Complete Paving | June 2024 |
130 Vivas Dr, Barnegat, NJ | Complete Paving | June 2024 |
206 Sunrise St, Brick, NJ | Complete Paving | June 2024 |
301 Valley Rd, Neptune, NJ | Complete Paving | May 2024 |
653 E Bay Ave, Barnegat, NJ | Complete Paving | May 2024 |
33 Westport Dr, Toms River, NJ | Complete Paving | May 2024 |
189 Silver Bay Rd, Toms River, NJ | Complete Paving | May 2024 |
513 Birch Bark Dr, Brick, NJ | Complete Paving | May 2024 |
773 Bay Ave, Tom River, NJ | Complete Paving | May 2024 |
799 High Meadow Dr, Toms River, NJ | Complete Paving | May 2024 |
506 Presidents Way, Morganville, NJ | Complete Paving | May 2024 |
9 Janelle Dr, Barnegat, NJ | Complete Paving | 2024 |
Studor Drive, Farmingdale, NJ | Complete Paving | March 2024 |
2327 Oriole Way, Pt Pleasant, NJ | Complete Paving | 2023 |
915 Woodmere Dr, Keyport, NJ | Complete Paving | April 2023 |
719 South Street, Point Pleasant Beach, NJ | Complete Paving | Apr 2023 |
1314 E St Georges Ave, Linden, NJ 07036 | Parking Lot | Apr 2023
|
17 Cranberry Brook Dr, Millstone, NJ | Complete Belgium Block | March 2023 |
31 Hamilton Ave, Morganville, NJ | Complete Paving | April 2023 |
5 Briar Wood Ct, Jackson, NJ | Complete Paving | April 2023 |
61W George St, Freehold, NJ | Complete Paving | April 2023 |
564 Mark Dr, Brick, NJ | Complete Paving | April 2023 |
34 Yellowstone Ln, Howell, NJ | Complete Paving | April 2023 |
5 Stonehurst Blvd, Freehold, NJ | Complete Paving | August 2021 |
98 Harding Rd, Freehold, NJ | Complete Paving | July 2021 |
91 Harding Rd, Freehold, NJ | Complete Paving | July 2021 |
371 Arrowhead Rd, Brick, NJ | Brick Paver Driveway Install | May 2021 |
521 Newman Springs Rd, Lincroft, NJ | Crack Repair, Patch, and Sealcoat | May 2021 |
60 Maxim Rd, Forked River, NJ | Driveway Install | May 2021 |
26 Farm Tree Rd, Manalapan, NJ | Complete Paving | 2021 |
2 Standish Dr, Howell, NJ | Complete Paving | 2021 |
11 Belle Terre Dr, Manalapan, NJ | Complete Paving | 2021 |
10 Cedar Island Dr, Brick, NJ | Complete Paving | 2021 |
60 Sunnycrest Dr, Brick, NJ | Complete Paving | 2021 |
801 Jamaica Blvd, Toms River, NJ | Complete Paving | 2021 |
Ocean County NJ
Monmouth County NJ
and surrounding areas
Mon - Sat 6.00am - 9.00pm
License #13VH00396100